Endocavity - ProSound
UST-9118
| Transducer | UST-9118 |
| Intended use | End-fire Endocavity |
| Frequency Range | 9 - 2 MHz |
| System compatibility | ProSound |
UST-9124
| Transducer | UST-9124 |
| Intended use | End-fire Endocavity |
| Frequency Range | 9 - 3 MHz |
| System compatibility | ProSound |
UST-984-5
| Transducer | UST-984-5 |
| Intended use | Angled Endocavity |
| Frequency Range | 8 - 3 MHz |
| System compatibility | ProSound |
UST-672-5/7.5
| Transducer | UST-672-5/7.5 |
| Intended use | Bi-Plane Brachytherapy convex/linear |
| Frequency Range | 8 - 3 MHz / 13 - 4 MHz |
| System compatibility | ProSound |
UST-675P
| Transducer | UST-675P |
| Intended use | End-fire Endocavity |
| Frequency Range | 9 - 2 MHz |
| System compatibility | ProSound |
UST-676P
| Transducer | UST-676P |
| Intended use | End-fire Endocavity |
| Frequency Range | 9 - 3 MHz |
| System compatibility | ProSound |
UST-678
| Transducer | UST-678 |
| Intended use | Bi-Plane Brachytherapy convex/linear |
| Frequency Range | 9 - 3 MHz / 13 - 4 MHz |
| System compatibility | ProSound |


European Headquarters
France
Great Britain
Spain
Netherlands
Belgium
Hungary
Germany
Austria
Swiss
Italy