Biopsy/Intraoperative
ARIETTA
| Transducer | C22I | |
| Intended use | Convex IntraoperativeFingergrip I-Style | |
| Frequency Range | 6 - 1 MHz | |
| System compatibility | ARIETTA |
| Transducer | C22P | |
| Intended use | Biopsy Small Footprint Convex | |
| Frequency Range | 6 - 1 MHz | |
| System compatibility | ARIETTA |
| Transducer | C22T | |
| Intended use | Convex IntraoperativeFingergrip T-Style | |
| Frequency Range | 6 - 1 MHz | |
| System compatibility | ARIETTA |
| Transducer | C25P | |
| Intended use | Biopsy Through-crystal Convex | |
| Frequency Range | 5 - 1 MHz | |
| System compatibility | ARIETTA |
| Transducer | C42K | |
| Intended use | Vascular/Women's Health/Intraoperative Convex | |
| Frequency Range | 10 - 4 MHz | |
| System compatibility | ARIETTA |
| Transducer | C42T | |
| Intended use | Convex IntraoperativeFingergrip T-Style | |
| Frequency Range | 10 - 3 MHz | |
| System compatibility | ARIETTA |
| Transducer | L43K | |
| Intended use | Robotic/non-robotic Intraoperative Linear Drop-in | |
| Frequency Range | 12 - 2 MHz | |
| System compatibility | ARIETTA |
| Transducer | L44K | |
| Intended use | Linear Intraoperative T-Style | |
| Frequency Range | 14 - 2 MHz | |
| System compatibility | ARIETTA |
| Transducer | L44LA | |
| Intended use | Linear Laparoscopic 4 Way | |
| Frequency Range | 13 - 2 MHz | |
| System compatibility | ARIETTA |
| Transducer | L44LA1 | |
| Intended use | Linear Laparoscopic Rigid | |
| Frequency Range | 13 - 2 MHz | |
| System compatibility | ARIETTA |
| Transducer | L46K | |
| Intended use | Linear Intraoperative T-Style | |
| Frequency Range | 13 - 3 MHz | |
| System compatibility | ARIETTA |
| Transducer | L46K1 | |
| Intended use | Linear Intraoperative T-Style | |
| Frequency Range | 14 - 2 MHz | |
| System compatibility | ARIETTA |
| Transducer | L51K | |
| Intended use | Robotic/non-robotic Intraoperative Linear | |
| Frequency Range | 15 - 3 MHz | |
| System compatibility | ARIETTA |
HI VISION
| Transducer | EUP-B512 | |
| Intended use | Biopsy Small Footprint Convex | |
| Frequency Range | 5 - 2 MHz | |
| System compatibility | HI VISION |
![]() | Transducer | EUP-B514 |
| Intended use | Biopsy Through-crystal Convex | |
| Frequency Range | 5 - 2 MHz | |
| System compatibility | HI VISION |
| Transducer | EUP-B712 | |
| Intended use | Biopsy Small Footprint Convex | |
| Frequency Range | 6 - 1 MHz | |
| System compatibility | HI VISION |
| Transducer | EUP-B715 | |
| Intended use | Biopsy Through-crystal Convex | |
| Frequency Range | 5 - 1 MHz | |
| System compatibility | HI VISION |
| Transducer | EUP-O53T | |
| Intended use | Linear Intraoperative T-Style | |
| Frequency Range | 10 - 5 MHz | |
| System compatibility | HI VISION |
| Transducer | EUP-O54J | |
| Intended use | Intraoperative Hockey Stick Style | |
| Frequency Range | 13 - 7 MHz | |
| System compatibility | HI VISION |
ProSound
| Transducer | UST-5045P-3.5 | |
| Intended use | Linear Abdominal Biopsy | |
| Frequency Range | 6 - 2 MHz | |
| System compatibility | ProSound |
| Transducer | UST-52114P | |
| Intended use | Neuro Burr-Hole Sector | |
| Frequency Range | 8 - 3 MHz | |
| System compatibility | ProSound |
| Transducer | UST-534 | |
| Intended use | Transphenoidal End-fire | |
| Frequency Range | 13 - 3 MHz | |
| System compatibility | ProSound |
| Transducer | UST-536 | |
| Intended use | Intraoperative Hockey Stick Style | |
| Frequency Range | 13 - 4 MHz | |
| System compatibility | ProSound |
| Transducer | UST-5418 | |
| Intended use | Linear Laparoscopic 4 Way | |
| Frequency Range | 13 - 2 MHz | |
| System compatibility | ProSound |
| Transducer | UST-5534T-7.5 | |
| Intended use | Linear Intraoperative T-Style | |
| Frequency Range | 13 - 4 MHz | |
| System compatibility | ProSound |
| Transducer | UST-5550 | |
| Intended use | Linear Laparoscopic 2-Way | |
| Frequency Range | 13 - 4 MHz | |
| System compatibility | ProSound |
| Transducer | UST-579T-7.5 | |
| Intended use | Linear Intraoperative Side Fire T-Style | |
| Frequency Range | 13 - 4 MHz | |
| System compatibility | ProSound |
| Transducer | UST-9120 | |
| Intended use | Vascular/Women's Health/Intraoperative Convex | |
| Frequency Range | 10 - 4 MHz | |
| System compatibility | ProSound |
| Transducer | UST-9132I | |
| Intended use | Intraoperative FingergripConvex I-Style | |
| Frequency Range | 10 - 3 MHz | |
| System compatibility | ProSound |
| Transducer | UST-9132T | |
| Intended use | Intraoperative FingergripConvex T-Style | |
| Frequency Range | 10 - 3 MHz | |
| System compatibility | ProSound |


