Echoendoscope
Transducers for HMS Ultrasound equipment
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|
| LONGITUDINAL | ![]() |
||||||
| NEW EG-3270 UK * | 10.0 - 5.0 | 6R/120° | # | # | # | 2.8mm | |
| EG-3870UTK * | ![]() |
10.0 - 5.0 | 10R/120° | # | # | # | 3.8mm |
| RADIAL | ![]() |
||||||
| EG-3670URK * | ![]() |
10.0 - 5.0 | 360° | # | # | # | 2.4mm |
| EBUS guided TBNA... read more! | |||||||
| EB-1970UK | ![]() |
10.0 - 5.0> | 6R/75° | # | # | 2mm | |
| dTHI [1] | Tissue Harmonics |
|---|---|
| dCHI [2] | Contrast Harmonics, available on HI VISION Ascendus, HI VISION Preirus and HI VISION Avius |
| RTE [3] | Real-time Tissue Elastography (RTE), available on all platforms: HI VISION Ascendus, HI VISION Preirus and HI VISION Avius |
* The legal manufacturer of these PENTAX endoscopes is Hoya Corporation, Japan. They are distributed in the assigned geographical areas in Europe by Hitachi Medical Systems Europe Holding AG, Switzerland and their subsidiaries.










